Usage Statistics for timlau.com

Summary Period: April 2021
Generated 01-May-2021 02:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 4697
Total Files 3010
Total Pages 3885
Total Visits 1435
Total KBytes 2246
Total Unique Sites 839
Total Unique URLs 407
Total Unique Referrers 80
Total Unique User Agents 694
. Avg Max
Hits per Hour 6 259
Hits per Day 156 620
Files per Day 100 616
Pages per Day 129 613
Sites per Day 27 103
Visits per Day 47 101
KBytes per Day 75 434
Hits by Response Code
Code 200 - OK 64.08% 3010
Code 301 - Moved Permanently 5.07% 238
Code 302 - Found 1.41% 66
Code 304 - Not Modified 0.06% 3
Code 400 - Bad Request 2.36% 111
Code 401 - Unauthorized 0.02% 1
Code 403 - Forbidden 0.57% 27
Code 404 - Not Found 25.61% 1203
Code 416 - Requested Range Not Satisfiable 0.02% 1
Code 500 - Internal Server Error 0.43% 20
Code 501 - Not Implemented 0.04% 2
Code 503 - Service Unavailable 0.32% 15

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 87 1.85% 46 1.53% 78 2.01% 37 2.58% 41 4.89% 6 0.27%
2 74 1.58% 31 1.03% 67 1.72% 26 1.81% 29 3.46% 4 0.17%
3 87 1.85% 56 1.86% 65 1.67% 32 2.23% 40 4.77% 7 0.33%
4 76 1.62% 56 1.86% 52 1.34% 26 1.81% 23 2.74% 6 0.29%
5 79 1.68% 56 1.86% 74 1.90% 26 1.81% 24 2.86% 6 0.25%
6 102 2.17% 91 3.02% 85 2.19% 44 3.07% 46 5.48% 12 0.51%
7 103 2.19% 93 3.09% 86 2.21% 45 3.14% 51 6.08% 11 0.49%
8 620 13.20% 616 20.47% 613 15.78% 101 7.04% 103 12.28% 70 3.13%
9 90 1.92% 75 2.49% 78 2.01% 63 4.39% 58 6.91% 8 0.37%
10 329 7.00% 313 10.40% 141 3.63% 40 2.79% 42 5.01% 35 1.57%
11 60 1.28% 52 1.73% 53 1.36% 33 2.30% 28 3.34% 6 0.25%
12 104 2.21% 41 1.36% 89 2.29% 44 3.07% 40 4.77% 24 1.06%
13 264 5.62% 204 6.78% 236 6.07% 52 3.62% 50 5.96% 399 17.79%
14 265 5.64% 219 7.28% 249 6.41% 44 3.07% 41 4.89% 222 9.87%
15 76 1.62% 20 0.66% 46 1.18% 33 2.30% 36 4.29% 22 0.99%
16 259 5.51% 64 2.13% 228 5.87% 76 5.30% 71 8.46% 65 2.91%
17 140 2.98% 52 1.73% 122 3.14% 56 3.90% 56 6.67% 50 2.24%
18 138 2.94% 56 1.86% 96 2.47% 40 2.79% 39 4.65% 38 1.70%
19 120 2.55% 52 1.73% 96 2.47% 51 3.55% 40 4.77% 40 1.79%
20 160 3.41% 73 2.43% 124 3.19% 51 3.55% 46 5.48% 67 2.99%
21 135 2.87% 57 1.89% 108 2.78% 44 3.07% 46 5.48% 42 1.88%
22 351 7.47% 288 9.57% 325 8.37% 41 2.86% 29 3.46% 434 19.32%
23 136 2.90% 55 1.83% 111 2.86% 48 3.34% 44 5.24% 242 10.80%
24 74 1.58% 29 0.96% 55 1.42% 37 2.58% 38 4.53% 20 0.89%
25 148 3.15% 59 1.96% 113 2.91% 51 3.55% 40 4.77% 47 2.09%
26 122 2.60% 48 1.59% 98 2.52% 62 4.32% 57 6.79% 35 1.57%
27 109 2.32% 46 1.53% 87 2.24% 55 3.83% 48 5.72% 52 2.32%
28 161 3.43% 59 1.96% 130 3.35% 77 5.37% 78 9.30% 45 2.02%
29 95 2.02% 46 1.53% 74 1.90% 38 2.65% 41 4.89% 182 8.10%
30 133 2.83% 57 1.89% 106 2.73% 62 4.32% 58 6.91% 46 2.05%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 272 5.79% 6 205 6.81% 8 249 6.41% 5 139 6.17%
1 5 165 3.51% 3 111 3.69% 4 125 3.22% 1 23 1.02%
2 7 210 4.47% 4 121 4.02% 6 184 4.74% 1 45 2.00%
3 5 161 3.43% 2 85 2.82% 5 155 3.99% 1 45 1.98%
4 5 164 3.49% 3 113 3.75% 4 139 3.58% 2 45 2.01%
5 5 177 3.77% 4 122 4.05% 5 160 4.12% 2 61 2.73%
6 5 152 3.24% 3 108 3.59% 4 135 3.47% 2 54 2.39%
7 2 77 1.64% 1 46 1.53% 1 59 1.52% 1 33 1.48%
8 6 197 4.19% 4 131 4.35% 5 160 4.12% 2 47 2.09%
9 6 180 3.83% 3 97 3.22% 4 132 3.40% 1 44 1.96%
10 4 142 3.02% 2 61 2.03% 3 104 2.68% 1 29 1.31%
11 16 487 10.37% 12 384 12.76% 9 285 7.34% 3 83 3.70%
12 5 168 3.58% 2 79 2.62% 4 145 3.73% 1 35 1.57%
13 11 331 7.05% 8 265 8.80% 10 306 7.88% 13 386 17.17%
14 9 276 5.88% 4 142 4.72% 7 235 6.05% 13 375 16.70%
15 10 321 6.83% 9 270 8.97% 10 308 7.93% 14 410 18.27%
16 8 256 5.45% 5 175 5.81% 7 227 5.84% 5 143 6.38%
17 5 164 3.49% 3 96 3.19% 4 132 3.40% 1 33 1.45%
18 2 75 1.60% 1 36 1.20% 2 63 1.62% 1 15 0.67%
19 5 169 3.60% 3 93 3.09% 4 132 3.40% 1 40 1.78%
20 5 164 3.49% 2 80 2.66% 4 140 3.60% 1 41 1.82%
21 3 112 2.38% 2 70 2.33% 3 91 2.34% 2 60 2.66%
22 4 140 2.98% 2 61 2.03% 3 109 2.81% 1 30 1.33%
23 4 137 2.92% 1 59 1.96% 3 110 2.83% 1 30 1.35%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 929 19.78% 406 18.08% /
2 494 10.52% 57 2.56% /wp-login.php
3 85 1.81% 10 0.44% /robots.txt
4 76 1.62% 9 0.39% /xmlrpc.php
5 52 1.11% 15 0.66% /homes/
6 48 1.02% 16 0.71% /logs/
7 45 0.96% 17 0.77% /awstatsicons/
8 42 0.89% 17 0.74% /icon/
9 40 0.85% 16 0.72% /awstats-icon/
10 37 0.79% 16 0.73% /awstatsicons/clock/
11 36 0.77% 48 2.14% /icon/os/
12 32 0.68% 58 2.59% /awstatsicons/browser/
13 32 0.68% 14 0.65% /awstatsicons/cpu/
14 32 0.68% 14 0.62% /icon/clock/
15 31 0.66% 24 1.08% /awstats-icon/mime/
16 31 0.66% 83 3.69% /icon/flags/
17 29 0.62% 13 0.59% /awstats-icon/cpu/
18 29 0.62% 23 1.01% /icon/mime/
19 28 0.60% 33 1.46% /awstats-icon/os/
20 27 0.57% 32 1.40% /awstatsicons/os/
21 27 0.57% 3 0.14% /blog/wp-login.php
22 27 0.57% 3 0.14% /wordpress/wp-login.php
23 27 0.57% 3 0.14% /wp/wp-login.php
24 26 0.55% 17 0.76% /awstats-icon/other/
25 26 0.55% 70 3.10% /awstatsicons/flags/
26 26 0.55% 20 0.91% /awstatsicons/mime/
27 26 0.55% 47 2.10% /icon/browser/
28 25 0.53% 16 0.73% /awstatsicons/other/
29 23 0.49% 42 1.86% /awstats-icon/browser/
30 23 0.49% 62 2.74% /awstats-icon/flags/

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 6 0.13% 699 31.14% /logs/access_log
2 929 19.78% 406 18.08% /
3 31 0.66% 83 3.69% /icon/flags/
4 26 0.55% 70 3.10% /awstatsicons/flags/
5 23 0.49% 62 2.74% /awstats-icon/flags/
6 32 0.68% 58 2.59% /awstatsicons/browser/
7 494 10.52% 57 2.56% /wp-login.php
8 8 0.17% 55 2.44% /stats/usage_202104.html
9 36 0.77% 48 2.14% /icon/os/
10 26 0.55% 47 2.10% /icon/browser/

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 929 19.78% 675 60.16% /
2 494 10.52% 116 10.34% /wp-login.php
3 12 0.26% 32 2.85% /contact/
4 10 0.21% 26 2.32% /mccourse/
5 7 0.15% 16 1.43% /contact.html
6 1 0.02% 14 1.25% /mcteam/
7 3 0.06% 13 1.16% /tim-lau-wedding-job-video/
8 4 0.09% 11 0.98% /redirect.html
9 3 0.06% 11 0.98% /婚禮服務/
10 1 0.02% 9 0.80% /mcteam/mctim

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 929 19.78% 614 46.52% /
2 76 1.62% 83 6.29% /xmlrpc.php
3 27 0.57% 72 5.45% /wp/wp-login.php
4 12 0.26% 32 2.42% /contact/
5 494 10.52% 32 2.42% /wp-login.php
6 10 0.21% 25 1.89% /mccourse/
7 45 0.96% 18 1.36% /awstatsicons/
8 52 1.11% 18 1.36% /homes/
9 37 0.79% 17 1.29% /awstatsicons/clock/
10 48 1.02% 15 1.14% /logs/

Top 30 of 839 Total Sites
# Hits Files KBytes Visits Hostname
1 458 9.75% 221 7.34% 0 0.00% 35 2.44% 203.195.206.102
2 257 5.47% 252 8.37% 30 1.33% 1 0.07% 119.29.109.115
3 251 5.34% 247 8.21% 401 17.84% 1 0.07% 62.138.14.220
4 104 2.21% 103 3.42% 101 4.49% 1 0.07% 158.69.243.115
5 85 1.81% 84 2.79% 96 4.25% 1 0.07% 46.4.60.249
6 75 1.60% 75 2.49% 60 2.65% 25 1.74% 5.34.180.192
7 71 1.51% 36 1.20% 45 2.01% 33 2.30% 114.119.147.6
8 60 1.28% 0 0.00% 13 0.58% 19 1.32% 195.123.209.118
9 58 1.23% 30 1.00% 233 10.38% 29 2.02% 114.119.148.146
10 52 1.11% 26 0.86% 30 1.34% 22 1.53% 114.119.129.71
11 52 1.11% 27 0.90% 37 1.64% 24 1.67% 114.119.157.143
12 52 1.11% 49 1.63% 50 2.22% 18 1.25% 178.150.47.62
13 52 1.11% 48 1.59% 121 5.37% 2 0.14% 192.99.10.170
14 50 1.06% 48 1.59% 115 5.13% 1 0.07% 192.99.15.33
15 50 1.06% 48 1.59% 118 5.26% 1 0.07% 192.99.5.48
16 48 1.02% 24 0.80% 25 1.10% 24 1.67% 114.119.139.128
17 44 0.94% 22 0.73% 5 0.23% 22 1.53% 66.249.79.38
18 43 0.92% 21 0.70% 22 0.99% 24 1.67% 114.119.159.237
19 43 0.92% 22 0.73% 7 0.32% 28 1.95% 66.249.79.45
20 42 0.89% 20 0.66% 21 0.96% 18 1.25% 114.119.134.127
21 41 0.87% 21 0.70% 33 1.46% 20 1.39% 114.119.146.133
22 41 0.87% 10 0.33% 5 0.21% 4 0.28% 210.6.128.70
23 40 0.85% 20 0.66% 28 1.24% 19 1.32% 114.119.151.128
24 38 0.81% 20 0.66% 5 0.23% 22 1.53% 66.249.79.42
25 33 0.70% 4 0.13% 1 0.05% 16 1.11% 216.244.66.249
26 32 0.68% 17 0.56% 25 1.13% 16 1.11% 114.119.151.197
27 30 0.64% 18 0.60% 3 0.15% 5 0.35% 18.229.73.207
28 28 0.60% 0 0.00% 0 0.00% 2 0.14% 203.195.136.130
29 27 0.57% 27 0.90% 23 1.05% 9 0.63% 178.159.37.104
30 25 0.53% 5 0.17% 3 0.13% 4 0.28% 18.136.72.135

Top 10 of 839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 5.34% 247 8.21% 401 17.84% 1 0.07% 62.138.14.220
2 58 1.23% 30 1.00% 233 10.38% 29 2.02% 114.119.148.146
3 4 0.09% 2 0.07% 132 5.90% 2 0.14% 185.191.171.33
4 52 1.11% 48 1.59% 121 5.37% 2 0.14% 192.99.10.170
5 50 1.06% 48 1.59% 118 5.26% 1 0.07% 192.99.5.48
6 50 1.06% 48 1.59% 115 5.13% 1 0.07% 192.99.15.33
7 104 2.21% 103 3.42% 101 4.49% 1 0.07% 158.69.243.115
8 85 1.81% 84 2.79% 96 4.25% 1 0.07% 46.4.60.249
9 75 1.60% 75 2.49% 60 2.65% 25 1.74% 5.34.180.192
10 52 1.11% 49 1.63% 50 2.22% 18 1.25% 178.150.47.62

Top 30 of 80 Total Referrers
# Hits Referrer
1 4226 89.97% - (Direct Request)
2 125 2.66% http://www.timlau.com/
3 15 0.32% http://www.timlau.com/logs/
4 13 0.28% http://www.timlau.com/contact.html
5 13 0.28% https://jav-idol.com/
6 12 0.26% https://rupostindex.com/
7 12 0.26% https://sexuria.net/
8 12 0.26% https://xn--80a0addheh.xn--p1ai/
9 11 0.23% http://www.timlau.com/homes/
10 10 0.21% http://www.weddingmc.hk/
11 9 0.19% http://www.google.com.hk
12 9 0.19% https://engpoetry.com/
13 9 0.19% https://my-dentistry.com/
14 9 0.19% https://nano-dent.com/
15 9 0.19% https://sesru.ru/
16 6 0.13% http://livesex-amateure.info/
17 6 0.13% http://www.timlau.com/redirect.html
18 6 0.13% https://18ps.ru/
19 6 0.13% https://aviastrana.online/
20 6 0.13% https://casinopinup-wins.com/
21 6 0.13% https://instajust.com/
22 6 0.13% https://lm.facebook.com/
23 6 0.13% https://pl.opisanie-kartin.com/
24 6 0.13% https://poety.com.ua/
25 6 0.13% https://rating-casino2021.ru/
26 6 0.13% https://shitting.pro/
27 6 0.13% https://vinodelie-online.ru/
28 6 0.13% https://xn--d1acah0c.xn--p1ai/
29 6 0.13% https://xxxasianporn.net/
30 6 0.13% https://zagadki-rebusy.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intext:index of / index of access_log

Top 15 of 694 Total User Agents
# Hits User Agent
1 630 13.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 573 12.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 458 9.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 256 5.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 251 5.34% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
6 144 3.07% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 133 2.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 79 1.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 77 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 58 1.23% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 44 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 38 0.81% ZoominfoBot (zoominfobot at zoominfo dot com)
13 35 0.75% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36
14 33 0.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 32 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4697 100.00% 3010 100.00% 2246 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23