Usage Statistics for timlau.com

Summary Period: May 2021
Generated 16-May-2021 02:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 3057
Total Files 1434
Total Pages 2421
Total Visits 990
Total KBytes 2870
Total Unique Sites 468
Total Unique URLs 38
Total Unique Referrers 52
Total Unique User Agents 407
. Avg Max
Hits per Hour 7 214
Hits per Day 191 412
Files per Day 89 249
Pages per Day 151 347
Sites per Day 29 129
Visits per Day 61 141
KBytes per Day 179 859
Hits by Response Code
Code 200 - OK 46.91% 1434
Code 301 - Moved Permanently 12.50% 382
Code 302 - Found 1.01% 31
Code 403 - Forbidden 0.43% 13
Code 404 - Not Found 37.65% 1151
Code 500 - Internal Server Error 1.14% 35
Code 503 - Service Unavailable 0.36% 11

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 150 4.91% 61 4.25% 108 4.46% 59 5.96% 47 10.04% 227 7.90%
2 157 5.14% 74 5.16% 125 5.16% 66 6.67% 49 10.47% 275 9.57%
3 137 4.48% 69 4.81% 99 4.09% 49 4.95% 39 8.33% 94 3.27%
4 412 13.48% 86 6.00% 250 10.33% 68 6.87% 57 12.18% 71 2.48%
5 230 7.52% 73 5.09% 144 5.95% 67 6.77% 54 11.54% 63 2.21%
6 209 6.84% 128 8.93% 171 7.06% 58 5.86% 38 8.12% 859 29.94%
7 215 7.03% 83 5.79% 171 7.06% 74 7.47% 52 11.11% 67 2.32%
8 116 3.79% 49 3.42% 100 4.13% 41 4.14% 34 7.26% 39 1.37%
9 233 7.62% 143 9.97% 214 8.84% 68 6.87% 58 12.39% 151 5.27%
10 196 6.41% 62 4.32% 182 7.52% 89 8.99% 68 14.53% 105 3.67%
11 226 7.39% 154 10.74% 209 8.63% 51 5.15% 31 6.62% 267 9.29%
12 104 3.40% 60 4.18% 79 3.26% 47 4.75% 37 7.91% 49 1.70%
13 92 3.01% 45 3.14% 77 3.18% 40 4.04% 26 5.56% 52 1.83%
14 176 5.76% 97 6.76% 143 5.91% 70 7.07% 41 8.76% 75 2.62%
15 400 13.08% 249 17.36% 347 14.33% 141 14.24% 129 27.56% 475 16.55%
16 4 0.13% 1 0.07% 2 0.08% 2 0.20% 4 0.85% 1 0.02%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 72 2.36% 2 36 2.51% 3 58 2.40% 12 198 6.90%
1 6 106 3.47% 1 30 2.09% 4 77 3.18% 14 228 7.94%
2 7 122 3.99% 3 52 3.63% 7 118 4.87% 7 111 3.88%
3 4 72 2.36% 2 37 2.58% 4 68 2.81% 3 51 1.78%
4 4 78 2.55% 1 29 2.02% 4 68 2.81% 2 28 0.97%
5 3 61 2.00% 1 29 2.02% 2 43 1.78% 1 21 0.74%
6 5 86 2.81% 2 36 2.51% 3 59 2.44% 5 74 2.58%
7 22 357 11.68% 6 102 7.11% 14 233 9.62% 22 355 12.37%
8 7 124 4.06% 4 68 4.74% 6 101 4.17% 9 147 5.13%
9 3 63 2.06% 1 18 1.26% 3 59 2.44% 2 28 0.97%
10 7 112 3.66% 2 40 2.79% 4 77 3.18% 2 27 0.95%
11 10 166 5.43% 4 65 4.53% 6 108 4.46% 3 42 1.45%
12 8 129 4.22% 3 48 3.35% 5 85 3.51% 3 53 1.83%
13 5 80 2.62% 1 30 2.09% 3 60 2.48% 2 33 1.14%
14 8 129 4.22% 3 56 3.91% 6 97 4.01% 2 28 0.98%
15 9 157 5.14% 7 127 8.86% 9 151 6.24% 9 140 4.88%
16 7 119 3.89% 2 46 3.21% 6 106 4.38% 2 33 1.14%
17 15 253 8.28% 9 151 10.53% 13 219 9.05% 9 145 5.04%
18 7 124 4.06% 2 36 2.51% 4 73 3.02% 1 22 0.78%
19 7 125 4.09% 3 61 4.25% 6 110 4.54% 18 290 10.12%
20 16 267 8.73% 12 204 14.23% 16 259 10.70% 28 451 15.73%
21 5 80 2.62% 2 40 2.79% 4 64 2.64% 3 41 1.43%
22 6 111 3.63% 3 57 3.97% 4 76 3.14% 18 293 10.22%
23 4 64 2.09% 2 36 2.51% 3 52 2.15% 2 30 1.06%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 485 15.87% 242 8.45% /
2 45 1.47% 15 0.52% /logs/
3 43 1.41% 12 0.42% /homes/
4 41 1.34% 74 2.59% /icon/browser/
5 39 1.28% 16 0.54% /icon/
6 38 1.24% 33 1.13% /awstats-icon/mime/
7 36 1.18% 15 0.51% /awstatsicons/
8 36 1.18% 24 0.82% /awstatsicons/other/
9 34 1.11% 16 0.57% /awstats-icon/clock/
10 33 1.08% 14 0.47% /awstats-icon/
11 33 1.08% 24 0.85% /awstats-icon/other/
12 33 1.08% 115 4.02% /awstatsicons/flags/
13 33 1.08% 26 0.90% /icon/mime/
14 32 1.05% 16 0.54% /awstatsicons/cpu/
15 32 1.05% 14 0.50% /icon/cpu/
16 31 1.01% 65 2.26% /awstats-icon/browser/
17 31 1.01% 15 0.53% /awstats-icon/cpu/
18 31 1.01% 27 0.94% /awstatsicons/mime/
19 30 0.98% 41 1.44% /awstats-icon/os/
20 30 0.98% 13 0.45% /icon/clock/
21 29 0.95% 105 3.65% /awstats-icon/flags/
22 29 0.95% 78 2.71% /icon/flags/
23 29 0.95% 34 1.17% /icon/os/
24 28 0.92% 59 2.06% /awstatsicons/browser/
25 25 0.82% 12 0.43% /awstatsicons/clock/
26 25 0.82% 29 1.02% /awstatsicons/os/
27 22 0.72% 14 0.50% /icon/other/
28 11 0.36% 21 0.74% /stats/
29 8 0.26% 1450 50.52% /logs/access_log
30 7 0.23% 52 1.82% /stats/usage_202104.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 8 0.26% 1450 50.52% /logs/access_log
2 485 15.87% 242 8.45% /
3 33 1.08% 115 4.02% /awstatsicons/flags/
4 29 0.95% 105 3.65% /awstats-icon/flags/
5 29 0.95% 78 2.71% /icon/flags/
6 41 1.34% 74 2.59% /icon/browser/
7 31 1.01% 65 2.26% /awstats-icon/browser/
8 28 0.92% 59 2.06% /awstatsicons/browser/
9 7 0.23% 52 1.82% /stats/usage_202104.html
10 30 0.98% 41 1.44% /awstats-icon/os/

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 485 15.87% 360 83.72% /
2 31 1.01% 5 1.16% /awstats-icon/cpu/
3 38 1.24% 5 1.16% /awstats-icon/mime/
4 41 1.34% 5 1.16% /icon/browser/
5 32 1.05% 5 1.16% /icon/cpu/
6 33 1.08% 5 1.16% /icon/mime/
7 8 0.26% 5 1.16% /logs/access_log
8 31 1.01% 4 0.93% /awstats-icon/browser/
9 39 1.28% 4 0.93% /icon/
10 29 0.95% 4 0.93% /icon/flags/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 485 15.87% 332 44.15% /
2 41 1.34% 25 3.32% /icon/browser/
3 38 1.24% 21 2.79% /awstats-icon/mime/
4 36 1.18% 20 2.66% /awstatsicons/other/
5 45 1.47% 20 2.66% /logs/
6 33 1.08% 17 2.26% /awstatsicons/flags/
7 39 1.28% 17 2.26% /icon/
8 32 1.05% 17 2.26% /icon/cpu/
9 33 1.08% 17 2.26% /icon/mime/
10 34 1.11% 16 2.13% /awstats-icon/clock/

Top 30 of 468 Total Sites
# Hits Files KBytes Visits Hostname
1 263 8.60% 126 8.79% 0 0.00% 17 1.72% 203.195.206.102
2 259 8.47% 248 17.29% 504 17.58% 5 0.51% 157.90.209.77
3 209 6.84% 7 0.49% 12 0.41% 1 0.10% 123.58.210.246
4 188 6.15% 177 12.34% 411 14.32% 6 0.61% 157.90.181.149
5 105 3.43% 56 3.91% 72 2.51% 53 5.35% 114.119.151.197
6 97 3.17% 54 3.77% 66 2.31% 44 4.44% 114.119.151.128
7 93 3.04% 48 3.35% 60 2.08% 42 4.24% 114.119.129.71
8 93 3.04% 48 3.35% 61 2.11% 45 4.55% 114.119.146.133
9 76 2.49% 41 2.86% 307 10.68% 40 4.04% 114.119.159.237
10 75 2.45% 42 2.93% 259 9.01% 37 3.74% 114.119.157.143
11 74 2.42% 42 2.93% 57 1.99% 40 4.04% 114.119.134.127
12 74 2.42% 41 2.86% 89 3.09% 36 3.64% 114.119.148.146
13 73 2.39% 38 2.65% 55 1.93% 37 3.74% 114.119.139.128
14 72 2.36% 39 2.72% 48 1.69% 37 3.74% 114.119.147.6
15 70 2.29% 10 0.70% 7 0.23% 5 0.51% 210.6.128.70
16 40 1.31% 6 0.42% 8 0.29% 2 0.20% 195.154.200.5
17 40 1.31% 6 0.42% 8 0.29% 2 0.20% 62.210.180.135
18 33 1.08% 33 2.30% 41 1.44% 11 1.11% 5.34.180.192
19 30 0.98% 17 1.19% 17 0.58% 9 0.91% 183.136.225.35
20 28 0.92% 28 1.95% 35 1.22% 10 1.01% 178.150.47.62
21 27 0.88% 0 0.00% 6 0.20% 9 0.91% 195.123.209.118
22 26 0.85% 20 1.39% 121 4.20% 1 0.10% 168.119.11.187
23 22 0.72% 7 0.49% 3 0.12% 12 1.21% 66.249.79.38
24 20 0.65% 3 0.21% 4 0.15% 1 0.10% 195.154.200.63
25 20 0.65% 10 0.70% 13 0.45% 10 1.01% 5.188.48.14
26 20 0.65% 3 0.21% 4 0.15% 1 0.10% 62.210.178.60
27 15 0.49% 3 0.21% 2 0.06% 3 0.30% 52.192.73.251
28 15 0.49% 3 0.21% 2 0.06% 2 0.20% 52.65.15.196
29 14 0.46% 6 0.42% 3 0.09% 8 0.81% 66.249.79.42
30 13 0.43% 7 0.49% 3 0.11% 9 0.91% 66.249.79.45

Top 10 of 468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 259 8.47% 248 17.29% 504 17.58% 5 0.51% 157.90.209.77
2 188 6.15% 177 12.34% 411 14.32% 6 0.61% 157.90.181.149
3 76 2.49% 41 2.86% 307 10.68% 40 4.04% 114.119.159.237
4 75 2.45% 42 2.93% 259 9.01% 37 3.74% 114.119.157.143
5 12 0.39% 11 0.77% 243 8.47% 1 0.10% 101.78.165.221
6 1 0.03% 1 0.07% 209 7.30% 1 0.10% 185.191.171.21
7 26 0.85% 20 1.39% 121 4.20% 1 0.10% 168.119.11.187
8 74 2.42% 41 2.86% 89 3.09% 36 3.64% 114.119.148.146
9 105 3.43% 56 3.91% 72 2.51% 53 5.35% 114.119.151.197
10 97 3.17% 54 3.77% 66 2.31% 44 4.44% 114.119.151.128

Top 30 of 52 Total Referrers
# Hits Referrer
1 2828 92.51% - (Direct Request)
2 96 3.14% http://www.timlau.com/
3 6 0.20% http://livesex-amateure.info/
4 6 0.20% https://primedicdefib.ru/
5 6 0.20% https://seksphoto.ru/
6 6 0.20% https://sexuria.net/
7 5 0.16% http://www.xn--h1s64a.com/
8 5 0.16% https://subject-book.com/
9 4 0.13% http://www.timlau.com/homes/
10 3 0.10% http://www.timlau.com/mcteam/
11 3 0.10% http://www.xn--gmq36zpmzw6s.com/
12 3 0.10% https://aviastrana.online/
13 3 0.10% https://avtolombard-voronezh.ru/
14 3 0.10% https://credit.co.ua/
15 3 0.10% https://ekocenr.ru/
16 3 0.10% https://gorses.online/
17 3 0.10% https://instrumentator.ru/
18 3 0.10% https://magnetic-bracelets.ru/
19 3 0.10% https://mariupol.in/
20 3 0.10% https://my-dentistry.com/
21 3 0.10% https://nano-dent.com/
22 3 0.10% https://rupostindex.com/
23 3 0.10% https://sexkvartal.com/
24 3 0.10% https://slovar-sinonimov.com/
25 3 0.10% https://termik18.ru/
26 3 0.10% https://www.book-bets.com/
27 3 0.10% https://www.voyage-to.me/
28 3 0.10% https://xxxhdvideo.site/
29 3 0.10% https://zagadki-rebusy.com/
30 3 0.10% https://zerkolov.ru/

Top 15 of 407 Total User Agents
# Hits User Agent
1 911 29.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 449 14.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 209 6.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
4 157 5.14% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 120 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 100 3.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 60 1.96% Safari/13609.3.5.1.5 CFNetwork/902.6 Darwin/17.7.0 (x86_64)
8 52 1.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 38 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 33 1.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 26 0.85% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 22 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 22 0.72% ZoominfoBot (zoominfobot at zoominfo dot com)
14 16 0.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
15 16 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3057 100.00% 1434 100.00% 2870 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23